Cuts | Packs Weights Total Weight |
Chuck Roast | 8 4.00 32.00 |
Brisket | 4 4.00 16.00 |
Ribeye | 10 2.00 20.00 |
NY Strip | 10 2.00 20.00 |
Filet | 10 1.00 10.00 |
Sirloin Steak | 4 2.00 8.00 |
Picanha | 5 1.00 5.00 |
Short Ribs | 11 2.00 22.00 |
Flank Steak | 2 2.00 4.00 |
Skirt Steak Tri-tip | 2 2.00 4.00 2 2.00 4.00 |
Sirloin Tip Steak | 7 2.00 14.00 |
Cubed Steak | 17 2.00 34.00 |
Stew Meat | 4 2.00 8.00 |
Burger | 129 2.00 258.00 |
Ossobuco Soup Bones Liver | 3 2.00 6.00 4 4.00 16.00 10 1.25 12.50 |
Oxtail | 1 3.00 3.00 |
Whole Steer
$3,446.50Price
Please note that all orders are processed individually, and as a result, total. quantities may vary between animals. This chart is provided solely as a reference to estimate
the general volumes that may be expected.